Bush4Ever's Official All-Time Great Basketball Draft Event!

Talk about anything here.
Post Reply
User avatar
Shill Jackson
Mount Rushmore
Posts: 30964
Joined: Sun Jan 19, 2014 8:06 pm

Re: Bush4Ever's Official All-Time Great Basketball Draft Event!

Post by Shill Jackson »

'91-'92 Clyde Drexler
"Educated people make the world a better place, they mercilessly attack misery and cruelty, and eventually they win."
--Henry Rollins

**zombiesonics is a feckless cunt!**
User avatar
Bush4Ever35
Hall of Famer
Posts: 6874
Joined: Tue Dec 12, 2017 4:37 pm

Re: Bush4Ever's Official All-Time Great Basketball Draft Event!

Post by Bush4Ever35 »

@elmouse03 is up!
elmouse03
Mount Rushmore
Posts: 36940
Joined: Sun Feb 09, 2014 9:32 pm

Re: Bush4Ever's Official All-Time Great Basketball Draft Event!

Post by elmouse03 »

Guess I'll take him
60-61 Bob Pettit
User avatar
AlaskaHawks
Mount Rushmore
Posts: 37125
Joined: Sat Jan 18, 2014 9:47 pm

Re: Bush4Ever's Official All-Time Great Basketball Draft Event!

Post by AlaskaHawks »

Griff really messed up my first 3 draft picks with some trash.
"The idea is not to block every shot. The idea is to make your opponent believe you might block every shot."
Bill Russell

"I'm just 'bout that action, boss"
L.O.B. = Love our Brothers.
elmouse03
Mount Rushmore
Posts: 36940
Joined: Sun Feb 09, 2014 9:32 pm

Re: Bush4Ever's Official All-Time Great Basketball Draft Event!

Post by elmouse03 »

AlaskaHawks wrote:Griff really messed up my first 3 draft picks with some trash.
:lol:

I was really surprised that he didn't draft Kobe #1 overall.
User avatar
Bush4Ever35
Hall of Famer
Posts: 6874
Joined: Tue Dec 12, 2017 4:37 pm

Re: Bush4Ever's Official All-Time Great Basketball Draft Event!

Post by Bush4Ever35 »

@Kobeunderbite is up for two picks.

If we can't make it to 8 players, we can just vote on starters. No big deal. Get something out of the experience anyway :P
User avatar
kobeunderbite
Proud supporter of President Trump.
Posts: 54645
Joined: Sat Jan 18, 2014 5:03 pm
Location: http://oi58.tinypic.com/1zx7f55.jpg

Re: Bush4Ever's Official All-Time Great Basketball Draft Event!

Post by kobeunderbite »

Russell Westbrook 16-17
Grant Hill 96-97
elmouse03
Mount Rushmore
Posts: 36940
Joined: Sun Feb 09, 2014 9:32 pm

Re: Bush4Ever's Official All-Time Great Basketball Draft Event!

Post by elmouse03 »

93-94 Mookie Blaylock
User avatar
Bush4Ever35
Hall of Famer
Posts: 6874
Joined: Tue Dec 12, 2017 4:37 pm

Re: Bush4Ever's Official All-Time Great Basketball Draft Event!

Post by Bush4Ever35 »

Mr.@Shill Jackson is up!

Remember everyone, we are going EIGHT players deep, so plan accordingly under that constraint.

:)
User avatar
FPL
Hall of Famer
Posts: 8675
Joined: Sun Jan 12, 2014 11:18 pm

Re: Bush4Ever's Official All-Time Great Basketball Draft Event!

Post by FPL »

elmouse03 wrote:93-94 Mookie Blaylock
Great pick. I know this board isn't super high on analytics (not that this is super advanced), but Blaylock rates very well in plus minus.
User avatar
Bush4Ever35
Hall of Famer
Posts: 6874
Joined: Tue Dec 12, 2017 4:37 pm

Re: Bush4Ever's Official All-Time Great Basketball Draft Event!

Post by Bush4Ever35 »

FPL wrote:
elmouse03 wrote:93-94 Mookie Blaylock
Great pick. I know this board isn't super high on analytics (not that this is super advanced), but Blaylock rates very well in plus minus.
I've read evidence that steals are much more valuable to production than was initially estimated/considered in the traditional circles.

What drives him being strong in those metrics?
User avatar
FPL
Hall of Famer
Posts: 8675
Joined: Sun Jan 12, 2014 11:18 pm

Re: Bush4Ever's Official All-Time Great Basketball Draft Event!

Post by FPL »

Bush4Ever35 wrote:
FPL wrote:
elmouse03 wrote:93-94 Mookie Blaylock
Great pick. I know this board isn't super high on analytics (not that this is super advanced), but Blaylock rates very well in plus minus.
I've read evidence that steals are much more valuable to production than was initially estimated/considered in the traditional circles.

What drives him being strong in those metrics?
There was this article a while back: https://fivethirtyeight.com/features/th ... nba-steal/" onclick="window.open(this.href);return false;

One note - I was speaking primarily of raw +/-, but Blaylock does perform well in play-by-play based regressions like RAPM (96-97 is the first year we have RAPM, 93-94 is the first year we have +/- for the regular season, and from the late 70s through 92-93, we have a more limited set of raw +/-, by Sixers players and against Sixers teams, since they were the only team that tracked it).

In terms of RAPM, there are some factors that from studies have shown to inflate splits (the original threads are on the APBRmetrics forums somewhere):

Inflate off split
high STLs
high DRBs

Inflate def split
low TOVs
high FG%

My guess is that, based on the numbers that can be inflated, it has a lot to do with the transition game. A steal is a live-ball turnover, and the expected offense coming off of a steal is pretty high. Here's a study based on four-seasons from a few years ago:

Image

While the EV might not be exactly the same, it's a large enough sample that it's probably close, and you'd imagine the hierarchy would be similar in terms of the event ending the prior possession (steal >>> dreb >> dead ball to / FGM).
User avatar
FPL
Hall of Famer
Posts: 8675
Joined: Sun Jan 12, 2014 11:18 pm

Re: Bush4Ever's Official All-Time Great Basketball Draft Event!

Post by FPL »

BTW for those interested in the results of the old +/- stuff, here are the links to the scans from 94, 95, 96: http://www38.zippyshare.com/v/E3sYv8eb/file.html" onclick="window.open(this.href);return false;

A bit more handy is this file (not my own), which calculates the 'ON' and 'ON-OFF' numbers for those years, and other seasons on stats.nba.com starting in 96-97: " onclick="window.open(this.href);return false;

Here are the top 20 Sixers players in MP (74-93):
Spoiler:

Code: Select all

	MP	On	Net
Erving	28677	4.8	2.4
Cheeks	28583	5.0	6.4
Barkley	22761	3.2	7.2
Dawkins	17761	2.4	-0.6
Mix	16907	1.6	1.5
B.Jones	15318	8.2	7.3
Hawkins	14533	0.2	1.8
Collins	13945	1.4	4.5
C.Jones	13686	4.0	-2.1
Toney	12608	5.3	2.9
Malone	11198	7.4	12.3
R.Anderson	10742	1.7	3.5
Bibby	9730	4.2	2.0
Carter	9355	-2.6	-0.7
Gminski	8860	0.9	-1.9
McGinnis	8248	4.2	10.3
Richardson	8198	2.0	-4.9
Gilliam	6208	-2.7	-1.6
Free	5709	3.7	2.4
Ellis	5503	-3.9	-7.4
In terms of the opponents +/-, a lot of the crap is noise, but here are some multi-season runs from the span (78-79 through 92-93) that might be interesting:
Spoiler:
87-91 Pistons:

Code: Select all

Player   MP on   MP off   +/-   On   Off   Net Rtg   Team   Notes
Bill Laimbeer   766   348   95   6.3   5.6   0.7   DET   87-91
Dennis Rodman   553   561   86   7.8   0.8   7.0   DET   87-91
Isiah Thomas   795   319   134   8.5   -2.8   11.4   DET   87-91
Joe Dumars   757   357   40   2.6   10.4   -7.8   DET   87-91
Vinnie Johnson   619   495   91   7.4   0.4   7.0   DET   87-91

86-90 Hawks:

Code: Select all

Player   MP on   MP off   +/-   On   Off   Net Rtg   Team   Notes
Cliff Levingston   565   650   94   8.6   3.6   5.0   ATL   86-90
Doc Rivers   750   465   36   2.5   12.1   -9.6   ATL   86-90
Dominique Wilkins   1007   208   119   6.0   3.6   2.4   ATL   86-90
Kevin Willis   616   407   -6   -0.5   20.0   -20.5   ATL   86-90

84-88 Celtics:

Code: Select all

Player   MP on   MP off   +/-   On   Off   Net Rtg   Team   Notes
Danny Ainge   854   606   54   3.1   -3.5   6.6   BOS   84-88
Dennis Johnson   958   502   89   4.7   -6.0   10.6   BOS   84-88
Kevin McHale   980   480   11   0.6   3.5   -2.9   BOS   84-88
Larry Bird   1124   336   118   5.2   -14.6   19.8   BOS   84-88
Robert Parish   1051   601   137   6.4   -9.7   16.1   BOS   84-88

90-93 Bulls:

Code: Select all

Player   MP on   MP off   +/-   On   Off   Net Rtg   Team   Notes
Horace Grant   550   223   89   8.3   -10.8   19.2   CHI   90-93
Michael Jordan   609   164   85   7.2   -10.9   18.2   CHI   90-93
Scottie Pippen   600   173   65   5.5   -3.4   9.0   CHI   90-93

87-93 Cavs:

Code: Select all

Player   MP on   MP off   +/-   On   Off   Net Rtg   Team   Notes
Brad Daugherty   1023   518   113   5.6   -3.8   9.4   CLE   87-93
Craig Ehlo   788   753   91   5.9   -2.2   8.1   CLE   87-93
Hot Rod Williams   950   591   10   0.6   5.9   -5.2   CLE   87-93
Larry Nance   678   431   173   12.9   -8.4   21.3   CLE   87-93
Mark Price   838   703   131   7.9   -4.4   12.3   CLE   87-93

87-91 Lakers:

Code: Select all

Player   MP on   MP off   +/-   On   Off   Net Rtg   Team   Notes
A.C. Green   281   204   30   5.3   6.8   -1.4   LAL   87-91
Byron Scott   351   134   45   6.4   3.1   3.3   LAL   87-91
James Worthy   391   94   48   6.1   9.4   -3.3   LAL   87-91
Magic Johnson   387   98   74   9.6   -1.9   11.5   LAL   87-91

90-93 Blazers:

Code: Select all

Player   MP on   MP off   +/-   On   Off   Net Rtg   Team   Notes
Buck Williams   291   103   47   8.0   -6.3   14.3   POR   90-93
Clifford Robinson   212   182   -10   -2.4   6.0   -8.4   POR   90-93
Clyde Drexler   247   147   36   7.3   -14.6   21.9   POR   90-93
Jerome Kersey   228   166   36   7.8   -7.7   15.4   POR   90-93
Kevin Duckworth   240   154   54   11.0   -10.7   21.7   POR   90-93
Terry Porter   516   166   46   4.4   -7.2   11.6   POR   90-93

89-93 Jazz:

Code: Select all

Player   MP on   MP off   +/-   On   Off   Net Rtg   Team   Notes
John Stockton   385   95   78   10.1   -34.0   44.2   UTA   89-93
Karl Malone   386   94   42   5.4   -4.8   10.3   UTA   89-93
Mark Eaton   271   209   46   8.5   -16.9   25.5   UTA   89-93

81-87 Bucks (Johnson only played through 84):

Code: Select all

Player   MP on   MP off   +/-   On   Off   Net Rtg   Team   Notes
Marques Johnson   789   330   -5   -0.4   -4.6   4.3   MIL   81-84
Sidney Moncrief   1262   630   85   3.3   -4.8   8.0   MIL   81-87
Paul Pressey   866   493   59   3.2   4.2   -1.0   MIL   83-87
User avatar
FPL
Hall of Famer
Posts: 8675
Joined: Sun Jan 12, 2014 11:18 pm

Re: Bush4Ever's Official All-Time Great Basketball Draft Event!

Post by FPL »

Sorry to spam this thread, last post:

Guys with >1500MP vs PHI

Code: Select all

Player	MP on	MP off	+/-	On	Off	Net Rtg
Robert Parish	2450	1392	245	4.9	-12.1	17.0
Larry Bird	2271	1091	177	3.8	-9.3	13.1
Buck Williams	1985	723	47	1.2	-9.4	10.5
Michael Jordan	1501	583	61	2.2	-7.2	9.4
Dominique Wilkins	1913	704	154	4.1	-3.6	7.7
Reggie Theus	1632	803	-192	-5.4	-12.6	7.2
Bernard King	1550	1087	-63	-2.1	-8.8	6.7
Sidney Moncrief	1623	1062	49	1.4	-5.0	6.5
Dennis Johnson	1713	861	73	2.2	-3.5	5.7
Bill Laimbeer	2020	938	32	1.2	-3.3	4.5
Bill Cartwright	1721	1265	-61	-1.6	-3.6	2.0
Isiah Thomas	2118	787	60	1.7	1.0	0.7
Kevin McHale	2068	1486	19	0.5	1.4	-0.9
Guys with 1000<x<1500 MP vs PHI
Spoiler:

Code: Select all

Player	MP on	MP off	+/-	On	Off	Net Rtg
Ray Williams	1143	1123	24	1.0	-13.9	14.9
Jack Sikma	1430	573	52	1.9	-11.4	13.2
Patrick Ewing	1480	652	173	5.9	-6.7	12.6
Micheal Ray Richardson	1121	804	-58	-2.4	-14.6	12.2
Terry Cummings	1168	585	119	5.0	-5.6	10.7
Brad Daugherty	1023	518	113	5.6	-3.8	9.4
Dan Roundfield	1397	1119	59	2.2	-7.2	9.4
Moses Malone	1370	474	8	0.4	-8.7	9.1
Johnny Davis	1161	774	12	0.5	-7.7	8.2
Cedric Maxwell	1358	794	60	2.1	-6.1	8.1
Vinnie Johnson	1469	1350	58	2.1	-4.3	6.4
Gerald Wilkins	1240	839	100	4.1	-1.9	6.0
Marques Johnson	1170	535	-61	-2.5	-7.8	5.2
Charles Oakley	1388	754	144	5.3	0.2	5.2
Terry Tyler	1184	1039	-135	-5.3	-9.9	4.7
Tree Rollins	1386	2047	51	1.9	-2.4	4.3
James Edwards	1221	911	-59	-2.3	-6.2	3.9
Paul Pressey	1317	921	72	2.6	0.9	1.7
Greg Ballard	1220	907	-122	-4.8	-6.3	1.6
Eddie L. Johnson	1109	874	-24	-0.9	-1.9	1.0
Doc Rivers	1356	930	91	3.4	2.5	0.9
Trent Tucker	1253	1604	-20	-0.7	-1.5	0.8
Dave Greenwood	1170	967	-182	-7.4	-7.7	0.3
Danny Ainge	1253	1192	29	1.1	0.8	0.3
Rick Mahorn	1317	1401	-15	-0.5	-0.6	0.0
Kelly Tripucka	1334	846	-100	-3.6	-3.6	0.0
Vern Fleming	1343	784	-116	-4.2	-4.2	0.0
Jeff Malone	1462	867	-52	-1.7	-0.8	-1.0
Darrell Walker	1118	1370	-106	-4.4	-3.0	-1.4
Joe Dumars	1187	609	101	4.3	6.4	-2.1
John Long	1428	1674	-176	-5.7	-3.1	-2.7
John Bagley	1236	1179	-105	-4.1	-1.3	-2.8
Mike Gminski	1060	1643	-106	-4.7	-1.6	-3.1
Orlando Woolridge	1256	1346	-125	-4.6	-0.1	-4.6
Dave Corzine	1178	1439	-144	-5.7	-0.5	-5.3
Otis Birdsong	1100	1017	-133	-5.7	0.0	-5.7
World B. Free	1044	646	-137	-6.2	-0.3	-5.9
Herb Williams	1496	1174	-287	-9.3	1.0	-10.3
Kevin Willis	1117	732	-25	-1.1	13.0	-14.1
Guys with 500<x<1000 MP vs PHI
Spoiler:

Code: Select all

Player	MP on	MP off	+/-	On	Off	Net Rtg
John Stockton	599	265	107	8.8	-28.0	36.8
Clyde Drexler	654	321	28	2.2	-20.2	22.4
Horace Grant	865	393	119	7.1	-11.9	19.0
Rodney McCray	658	398	-13	-1.0	-19.1	18.1
Harvey Grant	767	501	10	0.7	-17.5	18.1
John Drew	564	598	67	5.8	-12.0	17.8
Bob Lanier	705	899	76	5.2	-12.6	17.7
Kareem Abdul-Jabbar	841	336	126	7.2	-9.8	16.9
Ron Harper	715	437	28	2.0	-14.3	16.2
Kevin Porter	520	556	-26	-2.3	-18.5	16.2
Alvin Robertson	743	515	88	6.1	-9.8	15.9
Hakeem Olajuwon	610	259	70	5.7	-9.5	15.2
Larry Nance	988	606	140	7.3	-7.8	15.1
Mark Eaton	634	422	10	1.0	-13.3	14.3
Mark Jackson	827	580	120	7.3	-7.0	14.3
Rolando Blackman	814	406	-4	-0.1	-13.7	13.5
Mark Price	838	703	131	7.9	-4.4	12.3
Gerald Henderson	780	1276	51	3.1	-7.7	10.8
Derrick Coleman	557	183	11	1.0	-9.2	10.2
Terry Porter	553	230	33	3.0	-7.2	10.2
Jon Koncak	647	1154	128	9.9	0.1	9.9
Magic Johnson	845	236	95	5.5	-4.2	9.8
Wes Unseld	543	240	-10	-0.9	-10.5	9.6
Jeff Ruland	806	831	-35	-2.2	-11.3	9.1
Larry Smith	555	602	-18	-1.6	-10.4	8.8
Artis Gilmore	955	399	-119	-5.9	-14.6	8.7
Chris Ford	611	460	51	3.8	-4.8	8.7
Craig Ehlo	792	845	93	6.0	-2.2	8.2
Ricky Sobers	844	798	-16	-1.0	-9.2	8.2
Michael Adams	720	384	-42	-2.8	-10.8	8.0
Reggie Lewis	929	564	19	1.1	-6.8	7.8
Campy Russell	571	773	-26	-2.2	-9.3	7.1
Jay Humphries	763	399	92	6.2	-0.9	7.1
John Williams	650	868	22	1.8	-4.9	6.6
Sly Williams	505	887	-32	-2.9	-9.5	6.5
Karl Malone	584	184	17	1.5	-4.4	5.9
Steve Stipanovich	815	592	-67	-3.7	-9.6	5.9
Darwin Cook	871	1251	11	0.5	-5.3	5.8
Rod Higgins	684	1054	-12	-0.7	-6.5	5.8
Kevin Gamble	546	659	24	2.3	-3.2	5.5
Quintin Dailey	595	956	-68	-5.3	-10.7	5.3
Mike Woodson	503	659	-57	-5.4	-10.7	5.3
Fat Lever	551	313	-38	-3.1	-8.4	5.3
Lonnie Shelton	587	772	-3	-0.3	-5.6	5.3
Kenny Carr	610	648	-78	-5.9	-11.0	5.1
Derek Harper	529	345	-10	-1.0	-6.0	5.0
Scottie Pippen	771	487	48	3.2	-1.7	4.9
Byron Scott	601	273	78	6.7	1.9	4.8
James Worthy	736	340	103	6.9	2.3	4.5
Jim Paxson	644	950	-34	-2.5	-7.0	4.5
Alex English	730	326	-45	-2.7	-7.1	4.4
John Lucas	676	1211	-33	-2.4	-6.7	4.3
Elvin Hayes	767	304	-68	-4.2	-8.5	4.3
Kevin Grevey	761	1179	-51	-3.2	-7.2	4.0
Glen Rice	618	319	-87	-7.1	-10.9	3.9
Adrian Dantley	925	861	3	0.2	-3.6	3.9
Billy Knight	802	706	-82	-4.8	-8.6	3.8
Kent Benson	781	1063	-41	-2.4	-6.1	3.7
Walter Davis	617	540	9	0.7	-2.7	3.4
LaSalle Thompson	588	771	-47	-3.9	-7.2	3.4
Darrell Griffith	582	378	-132	-10.8	-14.1	3.3
Albert King	732	1097	-5	-0.4	-3.6	3.3
Mark Aguirre	696	668	6	0.8	-2.4	3.2
Frank Johnson	791	1432	-57	-3.4	-6.3	3.0
Tiny Archibald	964	698	1	-0.1	-2.8	2.7
Larry Kenon	575	491	-59	-4.8	-7.5	2.7
Mark Olberding	673	681	-74	-5.1	-7.3	2.2
Roy Hinson	892	1058	-58	-3.1	-5.3	2.2
Quinn Buckner	693	1315	-19	-1.4	-3.5	2.1
Mike Mitchell	907	447	-117	-6.0	-8.1	2.1
Don Buse	522	645	-42	-3.9	-5.9	2.0
Pat Cummings	603	1741	-95	-7.5	-9.4	1.9
Kurt Rambis	514	860	48	4.4	2.6	1.8
Rony Seikaly	686	347	-135	-9.8	-11.5	1.7
Cliff Levingston	951	1469	38	2.3	0.6	1.7
Mike Bantom	560	511	-47	-4.0	-5.4	1.4
Michael Cooper	559	522	77	6.8	5.4	1.4
Lester Conner	564	641	-86	-7.4	-8.6	1.1
Maurice Lucas	824	492	-51	-3.0	-4.1	1.1
Dudley Bradley	691	1585	-47	-3.2	-4.0	0.8
Otis Thorpe	600	279	-41	-3.2	-3.8	0.6
Purvis Short	759	633	-92	-5.6	-6.0	0.4
Craig Hodges	791	1250	45	2.8	2.5	0.3
Spud Webb	638	971	69	5.3	5.0	0.3
Detlef Schrempf	656	501	-2	-0.3	-0.4	0.1
Jamaal Wilkes	541	242	-7	-0.6	-0.7	0.1
George Johnson	593	1064	-99	-7.9	-7.9	0.0
Sam Bowie	633	544	-47	-3.5	-3.5	-0.0
John Battle	520	1286	39	3.9	4.0	-0.1
Sherman Douglas	507	410	-81	-8.0	-7.8	-0.2
Charles Jones	843	1592	-54	-3.1	-2.9	-0.2
Sidney Green	694	809	-40	-2.7	-2.3	-0.5
Chris Morris	773	500	-62	-3.9	-3.1	-0.8
Dennis Rodman	838	660	138	8.3	9.2	-0.9
Grant Long	661	372	-142	-10.7	-9.7	-0.9
Louis Orr	891	1433	-115	-6.3	-5.3	-1.0
Clemon Johnson	506	959	-75	-7.0	-5.9	-1.1
Foots Walker	615	1027	-48	-3.6	-2.4	-1.2
Marvin Webster	685	947	-56	-3.7	-2.2	-1.5
Bob Wilkerson	520	493	-125	-11.3	-9.2	-2.1
John Paxson	975	965	5	0.3	2.5	-2.1
John Salley	647	871	40	3.0	5.2	-2.2
Kiki Vandeweghe	817	974	-8	0.0	2.4	-2.4
Scott Wedman	518	1278	-74	-6.9	-4.5	-2.4
Norm Nixon	762	218	-52	-3.3	-0.9	-2.5
Alton Lister	770	1127	-25	-1.5	1.0	-2.5
Mike Newlin	619	442	-101	-7.6	-4.8	-2.8
Brian Winters	613	511	-32	-2.3	0.6	-2.9
T.R. Dunn	509	691	-56	-4.7	-1.7	-3.0
Thurl Bailey	595	365	-97	-8.0	-4.8	-3.2
Harvey Catchings	513	995	-51	-4.7	-1.5	-3.2
Gus Williams	687	768	-14	-0.9	2.3	-3.2
Fred Roberts	652	1182	10	0.7	4.3	-3.6
Chuck Person	983	467	-122	-6.2	-2.6	-3.7
Muggsy Bogues	755	513	51	3.3	7.0	-3.7
Dale Ellis	562	519	-1	-0.0	3.7	-3.8
Johnny Newman	787	903	8	0.5	4.2	-3.8
Reggie Miller	870	383	-50	-2.9	1.0	-3.8
Cliff Robinson	972	819	-111	-5.5	-1.6	-3.9
Earl Cureton	554	1199	-58	-5.0	-0.9	-4.2
Scott Skiles	659	839	-63	-4.7	-0.2	-4.5
Steve Hawes	563	892	-67	-5.7	-1.1	-4.7
Rory Sparrow	993	1571	-100	-5.0	-0.3	-4.7
Gene Banks	590	380	-34	-2.8	2.0	-4.8
Mickey Johnson	881	622	-135	-7.2	-2.1	-5.0
Jerry Sichting	816	1412	-126	-7.4	-2.3	-5.1
Hot Rod Williams	950	591	10	0.6	5.9	-5.2
Eddie Johnson	565	400	-105	-9.0	-3.6	-5.4
Junior Bridgeman	703	906	-106	-7.2	-1.7	-5.5
Phil Hubbard	946	1464	-134	-6.8	-1.1	-5.7
Randy Breuer	577	1181	-18	-1.9	3.9	-5.8
Terry Catledge	772	880	-100	-6.3	-0.4	-5.9
Wayne Cooper	503	846	-109	-10.2	-4.3	-5.9
Geoff Huston	511	742	-135	-12.6	-6.1	-6.5
Alvan Adams	504	466	-11	-0.9	5.9	-6.8
Clark Kellogg	592	772	-123	-9.9	-2.6	-7.2
Kelvin Ransey	527	635	-105	-9.4	-2.0	-7.4
Xavier McDaniel	703	315	-1	0.0	7.4	-7.4
Mike O'Koren	636	1102	-72	-5.1	2.4	-7.5
Tom Chambers	745	417	-70	-4.5	3.1	-7.6
James Donaldson	573	685	-104	-9.1	-1.5	-7.6
Wayman Tisdale	701	557	-72	-5.1	2.8	-7.9
Mike Glenn	561	1796	-104	-8.8	-0.6	-8.2
Jeff Turner	507	1130	-79	-7.6	0.8	-8.4
Ricky Pierce	718	1318	-44	-3.3	5.2	-8.5
Randy Smith	624	437	-142	-10.5	-1.4	-9.1
Robert Reid	861	680	-158	-8.8	0.7	-9.5
George Gervin	880	378	-117	-6.0	3.8	-9.7
Rik Smits	500	465	-91	-9.0	2.5	-11.5
Chris Mullin	572	201	4	0.3	12.8	-12.5
Mookie Blaylock	511	416	-2	-0.3	12.2	-12.5
Brad Davis	549	522	-123	-11.0	1.6	-12.5
Mychal Thompson	689	420	-71	-4.9	9.7	-14.6
Tom McMillen	626	1597	-171	-13.3	2.3	-15.6
Randy Wittman	743	1192	-71	-4.8	11.1	-15.8
Ben Poquette	607	848	-133	-10.2	6.9	-17.1
Truck Robinson	523	341	-113	-10.5	7.4	-17.9
Guys with 250<x<500 MP vs PHI
Spoiler:

Code: Select all

Player	MP on	MP off	+/-	On	Off	Net Rtg
Phil Smith	266	214	-10	-1.9	-25.0	23.2
Dan Majerle	295	185	62	10.0	-12.4	22.4
Nick Anderson	304	277	50	8.0	-14.0	22.0
Tony Brown	355	994	59	8.2	-12.3	20.5
Kevin Duckworth	351	331	59	8.2	-9.8	18.0
David Robinson	318	71	52	8.1	-9.1	17.3
Mitch Richmond	364	121	54	6.8	-9.8	16.7
Sam Perkins	497	367	53	5.4	-8.8	14.2
Charles Smith	338	291	0	0.2	-13.9	14.1
Tony Campbell	350	885	7	1.3	-12.3	13.6
Tyrone Corbin	417	318	71	8.6	-4.9	13.6
Jerome Kersey	404	379	35	4.3	-9.3	13.6
Danny Vranes	262	223	-6	-1.1	-14.5	13.4
Brad Sellers	399	667	61	7.9	-5.4	13.3
Sleepy Floyd	471	398	15	1.6	-11.3	12.9
Vernon Maxwell	255	129	64	12.3	-0.4	12.7
Mike Dunleavy	332	729	12	1.6	-10.9	12.6
Jeff Hornacek	383	193	75	9.4	-2.8	12.3
Butch Carter	414	1051	0	0.1	-12.2	12.2
Blair Rasmussen	359	505	18	2.4	-9.5	11.9
David Thompson	270	268	-20	-3.5	-15.2	11.8
Mark West	440	1255	79	8.5	-3.1	11.6
Ron Anderson	308	854	24	4.2	-6.8	11.0
Billy Thompson	321	361	-46	-7.1	-18.0	10.9
Danny Schayes	408	941	58	7.2	-3.1	10.3
Mike Bratz	422	548	-38	-4.5	-14.7	10.1
Rich Kelley	431	529	-15	-1.6	-11.2	9.7
Rick Barry	300	180	-3	-0.4	-9.8	9.3
Tom Owens	348	569	-18	-2.4	-10.8	8.4
Jim Petersen	287	390	3	0.5	-7.8	8.3
Bill Walton	280	397	-3	-0.5	-8.7	8.2
Sam Vincent	313	988	-15	-2.4	-10.3	7.9
Eddie Jordan	338	349	-11	-1.5	-9.3	7.8
Dell Curry	454	852	73	7.8	0.1	7.7
Blue Edwards	253	227	14	2.6	-4.8	7.4
Leon Douglas	266	315	-25	-4.2	-11.5	7.4
Kevin Restani	269	552	-15	-2.7	-9.8	7.1
Mike McGee	361	609	23	3.3	-3.7	7.0
Sedale Threatt	295	690	64	11.5	4.7	6.8
Ennis Whatley	408	360	-1	-0.1	-6.7	6.6
Dennis Scott	306	275	12	1.9	-4.7	6.6
Jawann Oldham	369	1273	5	0.6	-5.6	6.2
Len Elmore	415	881	39	4.4	-1.6	6.0
Antoine Carr	438	863	47	5.5	-0.1	5.6
Armond Hill	334	444	28	4.1	-1.3	5.3
Stuart Gray	285	1367	-6	-0.9	-6.3	5.3
Ron Brewer	270	647	7	1.0	-4.3	5.3
Elston Turner	258	813	-30	-5.6	-10.7	5.1
B.J. Armstrong	401	372	28	3.7	-1.3	4.9
Kevin Johnson	448	272	82	8.8	3.9	4.8
Tim McCormick	295	776	-27	-4.4	-9.0	4.6
Michael Cage	465	409	-5	-0.5	-4.8	4.3
Ronnie Lester	343	963	-45	-6.1	-10.3	4.3
Steve Colter	425	752	-14	-1.6	-5.8	4.1
Dave Cowens	325	448	33	4.7	0.7	4.0
Toby Knight	410	358	-61	-6.7	-10.5	3.8
Brian Shaw	414	571	-57	-6.9	-10.7	3.8
Sean Elliott	282	107	35	6.1	3.1	3.0
Mike Evans	294	1103	-10	-1.6	-4.5	3.0
Tom Henderson	344	424	-29	-4.1	-6.6	2.5
Clint Richardson	257	329	-30	-5.6	-8.1	2.5
Keith Lee	357	517	-53	-7.2	-9.5	2.3
Allen Leavell	388	764	-63	-7.6	-9.6	2.0
Larry Krystkowiak	418	456	12	1.3	-0.6	1.9
Bimbo Coles	305	392	-42	-7.0	-8.8	1.8
Drazen Petrovic	382	454	2	0.2	-1.3	1.6
Johnny Moore	361	407	-20	-2.6	-4.1	1.4
Jeff Cook	339	434	2	0.1	-1.3	1.4
Charlie Criss	398	769	-27	-3.3	-4.6	1.3
J.R. Reid	265	220	5	0.8	-0.5	1.3
Buck Johnson	354	419	6	0.9	-0.0	0.9
Bill Hanzlik	429	536	-47	-5.1	-5.8	0.8
Paul Griffin	293	475	-39	-5.9	-6.5	0.6
Bob Dandridge	278	798	-18	-3.0	-3.4	0.4
Danny Manning	274	110	-25	-4.6	-5.0	0.4
Bob Hansen	291	669	10	1.9	1.5	0.4
Benoit Benjamin	319	257	-74	-11.5	-11.9	0.4
Kyle Macy	477	599	-34	-3.5	-3.6	0.1
Mike Sanders	388	956	6	0.7	0.7	0.0
Tim Hardaway	339	50	17	2.4	2.4	0.0
Phil Ford	373	203	-74	-9.1	-8.9	-0.2
James Silas	409	412	-71	-8.4	-8.2	-0.2
Anthony Mason	269	408	44	7.9	8.2	-0.3
Ernie Grunfeld	429	1218	-68	-7.7	-7.3	-0.5
Kendall Gill	329	252	59	8.6	9.1	-0.5
Charles Davis	410	1467	-27	-3.3	-2.6	-0.7
